Demo Detaiils
Bio Degradable Garbage Bag
100% Bio-Degradable & Compostable Bags
This is not a Plastic bag. This bag is made from Corn starch. This is not Oxo Bio-Dedegradable
Size WxL | Thickness (Micron) | Load bearing capacity (kg) | Approx Pcs per kg |
---|---|---|---|
17in x 19in | 20 | 0.75kg | 90nos |
19in x 21in | 20 | 1.5kg | 70nos |
25in x 30in | 30 | 15kg | 22nos |
27in x 35in | 35 | 20kg | 18nos |
30in x 40in | 40 | 25kg | 12nos |
- Unit price is based on Rs. 372 per kg + 18% GST
Bio Degradable Carry Bag
100% Bio-Degradable & Compostable Bags
This is not a Plastic bag. This bag is made from Corn starch. This is not Oxo Bio-Degradable
Size WxL | Thickness (Micron) | Load bearing capacity (kg) | Approx Pcs per kg |
---|---|---|---|
9in x 12in | 25 | 0.5kg | 220nos |
10In x 14in | 25 | 1kg | 170nos |
13in x 16in | 25 | 3.5kg | 115nos |
16in x 20in | 30 | 5kg | 62nos |
17in x 23in | 35 | 7kg | 43nos |
20in x 26in | 35 | 10kg | 32nos |
27in x 30in | 40 | 15kg | 18nos |
30in x 30in | 50 | 20kg | 10nos |
- Unit price is based on Rs. 372 per kg + 18% GST
- Print option avaliable for MOQ 250kg
- Print cost Rs-20 per kg. for 1st colour (1side only)
- Rs. 10 per kg for every additional colour
Bio Degradable Grocery Bag
100% Bio-Degradable & Compostable Bags
This is not a Plastic bag. This bag is made from Corn starch. This is not Oxo Bio-Dedegradable
Size WxL | Thickness (Micron) | Load bearing capacity (kg) | Approx Pcs |
---|---|---|---|
6in x 9in | 25 | 0.5kg | 420nos |
7in x 5in | 25 | 1kg | 320nos |
8in x 12in | 30 | 2kg | 207nos |
10in x 14in | 30 | 3kg | 130nos |
12in x 17in | 30 | 5kg | 80nos |
- Unit price is based on Rs. 372 per kg + 18% GST
- Print option avaliable for MOQ250kg
- Print cost Rs. 20 per kg.for 1st color (1side only)
- Rs. 10 per kg for every additional color
Bio Degradable D-cut Bag
100% Bio-Degradable & Compostable Bags
This is not a Plastic bag. This bag is made from Corn starch. This is not Oxo Bio-Dedegradable
Size WxL | Thickness (Micron) | Load bearing capacity (kg) | Approx Pcs per kg |
---|---|---|---|
9in x 13in | 25 | 0.5kg | 208nos |
10in x 15in | 35 | 1kg | 115nos |
10in x 15in | 40 | 1.5kg | 100nos |
12in x 16in | 40 | 2kg | 80nos |
12in x 18in | 40 | 2.5kg | 70nos |
15in x 20in | 40 | 3kg | 50nos |
- Unit price is based on Rs. 372 per kg + 18% GST
- Print option avaliable for MOQ 250kg
- Print cost Rs.20 per kg. for 1st colour (1side only)
- Rs. 10 per kg for every additional colour
Bio Degradable Paper Straw
No wax coating | Food grade glue FDA approved 30 minutes max,Holding time
Size | Pcs per pkt | Approx Price |
---|---|---|
6mm | 100 | 65 |
8mm | 100 | 70 |
10mm | 50 | 65 |
- 12% GST included
Bio Degradable Water Cup
Size | 4000 - 52000 pcs | 52000 & Above |
---|---|---|
200ml | 2.49 | 2.40 |
250ml | 2.70 | 2.61 |
300ml | 3.00 | 2.97 |
- 50 Pcs Per kit - 4000 Pcs for carton
- Above prices are including GST 18%